Kenya Maritime Authority (KMA) Job Vacancies 2026 – Application Deadline: May 11, 2026
Kenya Maritime Authority jobs 2026
Application Deadline: May 11, 2026 – 5:00 PM (1700hrs) | Location: Mombasa, Kenya | Type: State Corporation
About the Kenya Maritime Authority (KMA)
The Kenya Maritime Authority (KMA) is a State Corporation mandated to regulate, coordinate, and oversee maritime affairs in Kenya.
Legal Framework:
-
Kenya Maritime Authority Act, 2006
-
Merchant Shipping Act, 2009
-
Relevant maritime international conventions
The Authority is seeking to recruit highly competent, proactive, and self-driven individuals to fill the following vacant positions.
How to Apply for KMA Jobs
Application Platform
All applications must be submitted online via the KMA recruitment portal: https://recruitment.kma.go.ke:6443/
Required Documents (Upload to the System)
-
Application letter (addressed as specified below)
-
Detailed Curriculum Vitae (CV)
-
Academic qualifications
-
Professional qualifications and experience
-
Membership in professional bodies / licenses (where applicable)
-
Valid email address and telephone contacts
-
Copies of certificates
-
National ID card copy
-
Other testimonials
Application Addressing by Job Grade
| Job Grade | Address To |
|---|---|
| Job Grade 5 – 10 | The Director General, Kenya Maritime Authority, KMA Towers, Mbaraki Road, P.O. Box 95076 – 80104, MOMBASA |
| Job Grade 3 – 4 | The Chairman, Board of Directors, Kenya Maritime Authority, KMA Towers, Mbaraki Road, P.O. Box 95076 – 80104, MOMBASA |
Important Rules
| Rule | Details |
|---|---|
| No hard copies | Strictly NO physical or email applications will be accepted |
| No canvassing | Automatic disqualification |
| Complete uploads | Failure to upload any required document = disqualification |
| Only shortlisted | Candidates will be contacted |
Equal Opportunity
KMA is an equal opportunity employer.
The following groups are strongly encouraged to apply:
-
Applicants of either gender
-
Youth
-
Persons Living with Disabilities (PWDs)
-
Candidates from marginalized areas
Post-Employment Clearance Requirements
Successful candidates must submit valid compliance certificates from:
| Institution | Certificate Type |
|---|---|
| Kenya Revenue Authority (KRA) | Tax Compliance Certificate |
| Registered Credit Reference Bureau (CRB) | Credit Report |
| Higher Education Loans Board (HELB) | Clearance Certificate |
| Directorate of Criminal Investigations (DCI) | Certificate of Good Conduct |
SECTION 1: Job Grade 3 – 4 Positions (Senior Management)
| S/No. | Designation | Job Grade | Posts | Reference Number |
|---|---|---|---|---|
| 1 | Assistant Director, Safety of Navigation & Investigation | 3 | 1 | KMA/ADSNI/4/26/01 |
| 2 | Principal Legal Officer (Maritime Governance) | 4 | 1 | KMA/PLOMG/4/26/02 |
| 3 | Principal Surveyor, Maritime Investigation & Receiver of Wreck | 4 | 1 | KMA/PSMIRW/4/26/03 |
| 4 | Principal Ship Surveyor | 4 | 11 | KMA/PSS/4/26/04 |
| 5 | Principal Surveyor, Maritime Security | 4 | 1 | KMA/PSMS/4/26/05 |
| 6 | Principal Surveyor, Navigation & Hydrography | 4 | 1 | KMA/PSNH/4/26/06 |
| 7 | Principal Auditor (Systems & Forensic Audit) | 4 | 1 | KMA/PASFA/4/26/07 |
| 8 | Principal Resource Centre Officer | 4 | 1 | KMA/PRCO/4/26/08 |
| 9 | Principal Maritime Trade and Development Officer | 4 | 3 | KMA/PMTD/4/26/09 |
SECTION 2: Job Grade 5 – 6 Positions (Professional & Technical)
| S/No. | Designation | Job Grade | Posts | Reference Number |
|---|---|---|---|---|
| 1 | Senior Maritime Transport Logistics Training Officer | 5 | 1 | KMA/SMTLTO/4/26/01 |
| 2 | Senior Ports & Shipping Services Officer | 5 | 2 | KMA/SPSSO/4/26/02 |
| 3 | Ship Surveyors | 6 | 12 | KMA/SS/4/26/03 |
| 4 | Trainee Ship Surveyor | 6 | 10 | KMA/TSS/4/26/04 |
| 5 | Marine Environment Officer | 6 | 3 | KMA/MEO/4/26/05 |
| 6 | Surveyor, Maritime Security | 6 | 3 | KMA/SMS/4/26/06 |
| 7 | Surveyor, Navigation | 6 | 2 | KMA/SN/4/26/07 |
| 8 | Search and Rescue Officer | 6 | 4 | KMA/SRO/4/26/08 |
| 9 | Merchant Shipping Fees Officer | 6 | 1 | KMA/MSFO/4/26/09 |
| 10 | Licensing & Seaborne Trade Officer | 6 | 1 | KMA/LSTO/4/26/10 |
| 11 | Maritime Labour Officer | 6 | 1 | KMA/MLO/9/26/11 |
| 12 | Legal Officer (Maritime Governance) | 6 | 1 | KMA/LOMG/4/26/12 |
| 13 | Office Administrator | 6 | 1 | KMA/OA/4/26/13 |
| 14 | Auditor | 6 | 1 | KMA/A/4/26/14 |
| 15 | Surveyor, Seafarers Training Standards (Engineering) | 6 | 1 | KMA/SSTSE/4/26/15 |
| 16 | Supply Chain Management Officer | 6 | 2 | KMA/SCMO/4/26/16 |
SECTION 3: Job Grade 8 – 10 Positions (Support Services)
| S/No. | Designation | Job Grade | Posts | Reference Number |
|---|---|---|---|---|
| 1 | Accounts Assistant | 8 | 5 | KMA/AA/4/26/17 |
| 2 | Assistant Office Administrator | 8 | 1 | KMA/AOA/4/26/18 |
| 3 | Office Assistant | 10 | 4 | KMA/OA/4/26/19 |
Job Vacancies by Category
| Category | Job Grades | Total Posts |
|---|---|---|
| Senior Management | 3 – 4 | 21 |
| Professional & Technical | 5 – 6 | 43 |
| Support Services | 8 – 10 | 10 |
| Grand Total | – | 74 |
Contact Information
Kenya Maritime Authority (KMA)
KMA Towers, Mbaraki Road (next to the Little Theatre)
P.O. Box 95076 – 80104, Mombasa, Kenya
Recruitment Portal: https://recruitment.kma.go.ke:6443/
Deadline: Monday, May 11, 2026 – 5:00 PM (1700hrs). Apply today at: https://recruitment.kma.go.ke:6443/







