Application Deadline: May 11, 2026 – 5:00 PM (East African Time) | Location: Kapsabet, Nandi County, Kenya | Type: County Government
About Nandi County
Nandi County is Kenya’s athletics hub – home to tens of the world’s celebrated athletes, including world record breakers such as Pamela Jelimo, Janet Jepkosgei, and the legendary athletes who have put Kenya on the global sports map.
The County Government of Nandi invites applications from suitably qualified candidates to fill the following vacant positions.
How to Apply for Nandi County Jobs
Submission Method
Hard copy applications ONLY – No online submissions mentioned.
Required Documents
-
Detailed Curriculum Vitae (CV)
-
Copies of academic certificates
-
Copies of professional certificates
-
Copy of National Identity Card
-
Testimonials
Application Address
The Secretary/Chief Executive Officer
Nandi County Public Service Board
P.O. Box 802, 30300
KAPSABET, KENYA
Important Instructions
-
Clearly indicate the position you are applying for on the envelope
-
Submit on or before May 11, 2026, at 5:00 PM
Current Job Openings at Nandi County Government
HEALTH SECTOR VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | Medical Officers | 17 |
| 2 | Registered Clinical Officer II | 4 |
| 3 | Registered Nurse II | 50 |
| 4 | Nursing Officer | 10 |
| 5 | Enrolled Nurse II | 1 |
| 6 | Medical Laboratory Officer | 2 |
| 7 | Medical Laboratory Technologist III | 3 |
| 8 | Nutrition and Dietetics Officer | 2 |
| 9 | Health Records and Information Management Officer | 1 |
| 10 | Health Records and Information Management Assistant III | 2 |
| 11 | Medical Engineering Technologist III | 2 |
| 12 | Medical Engineering Technician III | 1 |
| 13 | Medical Social Worker I | 1 |
| 14 | Medical Social Worker III | 2 |
| 15 | Orthopaedic Trauma Technologist III | 3 |
| 16 | Health Administration Officer I | 4 |
Health Sector Total: 104+ positions
ADMINISTRATIVE & HUMAN RESOURCE VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | Director Human Resource Management and Development | 1 |
| 2 | Principal Administrative Officer | 7 |
| 3 | Administrative Officer II | 3 |
| 4 | Administrative Officer III | 5 |
| 5 | Human Resource Management Assistant III | 8 |
| 6 | Clerical Officer II | 10 |
| 7 | Senior Support Staff | 10 |
Admin & HR Total: 44 positions
PUBLIC COMMUNICATIONS & RECORDS MANAGEMENT VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | Public Communications Officer I | 10 |
| 2 | Public Communications Officer II (Graphics Designer) | 1 |
| 3 | Public Communications Officer II (Video Editor) | 1 |
| 4 | Public Communications Officer II | 4 |
| 5 | Public Communications Officer III | 4 |
| 6 | Senior Records Management Officer | 1 |
| 7 | Records Management Officer I | 4 |
Communications & Records Total: 25 positions
ICT VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | ICT Officer | 5 |
| 2 | ICT Officer III | 1 |
ICT Total: 6 positions
FINANCE, AUDIT & SUPPLY CHAIN VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | Chief Internal Auditor | 2 |
| 2 | Senior Accountant | 4 |
| 3 | Finance Officer II | 3 |
| 4 | Finance Officer III | 5 |
| 5 | Senior Supply Chain Management Officer | 4 |
| 6 | Supply Chain Management Officer I | 4 |
| 7 | Supply Chain Management Assistant III | 10 |
Finance, Audit & Supply Chain Total: 32 positions
ECONOMICS & PLANNING VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | Deputy Chief Economist | 1 |
| 2 | Economist II | 4 |
Economics Total: 5 positions
SECURITY VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | Security Warden I | 13 |
Security Total: 13 positions
LAND & PHYSICAL PLANNING VACANCIES
| S/No | Position | Number of Posts |
|---|---|---|
| 1 | Principal Physical Planner | 1 |
| 2 | Land Valuer | 1 |
| 3 | Assistant Director Land Survey | 1 |
| 4 | Assistant Director Physical Planning | 1 |
Land & Planning Total: 4 positions
Vacancies by Category
| Category | Total Posts |
|---|---|
| Health Sector | 104+ |
| Administrative & HR | 44 |
| Public Communications & Records | 25 |
| Finance, Audit & Supply Chain | 32 |
| ICT | 6 |
| Economics & Planning | 5 |
| Security | 13 |
| Land & Physical Planning | 4 |
| Estimated Grand Total | 233+ |
Application
Before submitting your hard copy application, ensure you have:
-
Addressed envelope to the Secretary/CEO, Nandi County Public Service Board, P.O. Box 802, 30300, KAPSABET
-
Position name clearly indicated on the envelope
-
Detailed Curriculum Vitae (CV)
-
Copies of academic certificates
-
Copies of professional certificates
-
Copy of National ID Card
-
Testimonials (if any)
-
Submitted on or before May 11, 2026, 5:00 PM
Contact Information
Nandi County Public Service Board
P.O. Box 802, 30300
Kapsabet, Nandi County, Kenya
Important Notes
| Note | Details |
|---|---|
| Application method | Hard copy only – No email submissions mentioned |
| Deadline | May 11, 2026 – 5:00 PM |
| Envelope marking | Must clearly indicate position applied for |
| Late applications | Will not be accepted |
Join the county government team that serves this historic and vibrant region.
Deadline: Monday, May 11, 2026 – 5:00 PM
Apply today to the Nandi County Public Service Board in Kapsabet.







