KeNIA Shortlisted Candidates 2026 – Chairperson & Member Interview Schedule
KeNIA Shortlisted Candidates 2026 – Chairperson & Member Interview Schedule
Published By: Office of the Prime Cabinet Secretary and Ministry of Foreign & Diaspora Affairs – State Department for Science, Research and Innovation
Position: Chairperson (1 vacancy) & Member (4 vacancies) – Kenya National Innovation Agency (KeNIA)
About the Kenya National Innovation Agency (KeNIA)
The Kenya National Innovation Agency (KeNIA) was established under the Science, Technology and Innovation (ST&I) Act Cap 511. The Agency is mandated to coordinate and promote innovation in Kenya.
Recruitment Summary
| Position | Vacancies | Applications Received |
|---|---|---|
| Chairperson | 1 | 22 |
| Member | 4 | 190 |
Advertisement Date
February 24, 2026 (Print media & Agency website)
Application Deadline
March 17, 2026
Interview Schedule
| Position | Interview Dates |
|---|---|
| Chairperson | April 29, 30, 2026 |
| Member | May 4, 5, 6, 7, 2026 |
Venue: Rainbow Towers, Westlands, Muthithi Road, 2nd Floor Board Room – Nairobi
SECTION 1: Shortlisted Candidates for Chairperson
Day 1 – Wednesday, April 29, 2026
| S/No | Full Name | Gender | County | Ethnicity | Time |
|---|---|---|---|---|---|
| 1 | Odero James Patrick Ochieng’ | Male | Homa Bay | Luo | 9:00 AM |
| 2 | Avedi Evans Kituzi | Male | Vihiga | Luhya | 10:00 AM |
| 3 | Njiru Rwamba Pauline | Female | Embu | Embu | 11:00 AM |
| 4 | Mohamed Fatuma Hirsi | Female | Wajir | Somali | 12:30 PM |
| 5 | Meme Festus Murithi (PWD) | Male | Meru | Meru | 2:30 PM |
Day 2 – Thursday, April 30, 2026
| S/No | Full Name | Gender | County | Ethnicity | Time |
|---|---|---|---|---|---|
| 6 | Rotich Stanley Kiplagat | Male | Baringo | Endorois | 9:00 AM |
| 7 | Ayiro Peter Laban | Male | Nairobi | Luhya | 10:00 AM |
| 8 | Gachigi Kamau | Male | Nairobi | Kikuyu | 11:30 AM |
| 9 | Ogara William Okelo | Male | Migori | Luo | 12:30 PM |
| 10 | Serrem Thomas Kiprono | Male | Nandi | Kalenjin | 2:30 PM |
Total Chairperson Shortlisted: 10 candidates
SECTION 2: Shortlisted Candidates for Member
Day 3 – Monday, May 4, 2026
| S/No | Full Name | Gender | County | Ethnicity | Time |
|---|---|---|---|---|---|
| 1 | Mmatta Martin Omido | Male | Nairobi | Luhya | 9:00 AM |
| 2 | Ramogo Dorothy Achieng’ | Female | Kisumu | Luo | 10:00 AM |
| 3 | Rotich Caroline Jerobon | Female | Nairobi | Keiyo | 11:30 AM |
| 4 | Lekaldero Evans Riat | Male | Samburu | Samburu | 12:30 PM |
| 5 | Chokaa Vincent Agala | Male | Vihiga | Luhya | 2:30 PM |
| 6 | Ali Nilfat Kassim | Female | Mombasa | Swahili | 3:30 PM |
Day 4 – Tuesday, May 5, 2026
| S/No | Full Name | Gender | County | Ethnicity | Time |
|---|---|---|---|---|---|
| 7 | Mwambia Michael | Male | Mombasa | Buru | 9:00 AM |
| 8 | Njiru Nicholas Muriuki | Male | Embu | Embu | 10:00 AM |
| 9 | Doyo Godana Jillo | Male | Marsabit | Gabra | 11:30 AM |
| 10 | Kinyua Naftaly Karumba | Male | Nairobi | Kikuyu | 12:30 PM |
| 11 | Gecheo Nixon Mageka | Male | Kisii | Omogusii | 2:30 PM |
| 12 | Kulohoma Benard Wesonga | Male | Nairobi | Luhya | 3:30 PM |
| 13 | Otsieno Maurice Ooko | Male | Siaya | Luhya | 4:30 PM |
Day 5 – Wednesday, May 6, 2026
| S/No | Full Name | Gender | County | Ethnicity | Time |
|---|---|---|---|---|---|
| 14 | Abass Jihan Abdirahman Faisal | Female | Nairobi | Somali | 9:00 AM |
| 15 | Mwololo Boniface Makau | Male | Makueni | Kamba | 10:00 AM |
| 16 | Yiega Julius (PWD) | Male | Homa Bay | Abasuba | 11:30 AM |
| 17 | Muhammed Suleiman | Male | Nairobi | Luo | 12:30 PM |
| 18 | Muthike David Kinyua | Male | Kirinyaga | Kikuyu | 2:30 PM |
| 19 | Omondi Elvira Abonyo | Female | Trans Nzoia | Luhya | 3:30 PM |
| 20 | Agolla Victor | Male | Nairobi | Luo | 4:30 PM |
Day 6 – Thursday, May 7, 2026
| S/No | Full Name | Gender | County | Ethnicity | Time |
|---|---|---|---|---|---|
| 21 | Magdaline Chepkemoi | Female | Uasin Gishu | Kalenjin | 9:00 AM |
| 22 | Kiprotich Ibrahim | Male | Bomet | Kalenjin | 10:00 AM |
| 23 | Ongwen Livingstone Alex Mulima | Male | Nairobi | Luhyia | 11:30 AM |
| 24 | Mahianyu John Ndirangu | Male | Nyeri | Kikuyu | 12:30 PM |
| 25 | Ngungu Leah Wairimu | Female | Nairobi | Kikuyu | 2:30 PM |
| 26 | Ondego Bethseba Mwando | Female | Nairobi | Luhya | 3:30 PM |
| 27 | Ngui Thomas Katua | Male | Machakos | Kamba | 4:30 PM |
Total Member Shortlisted: 27 candidates
Summary of Shortlisted Candidates
| Position | Total Shortlisted | Interview Dates |
|---|---|---|
| Chairperson | 10 | April 29 – 30, 2026 |
| Member | 27 | May 4 – 7, 2026 |
| Combined Total | 37 |
Interview Venue & Logistics
| Detail | Information |
|---|---|
| Venue | Rainbow Towers, Westlands, Muthithi Road, 2nd Floor Board Room, Nairobi |
| Arrival Time | At least 30 minutes before scheduled interview time |
| Interview Dates | April 29, 30 & May 4, 5, 6, 7, 2026 |
Required Documents for Interview
Shortlisted candidates must bring originals of the following documents:
| S/No | Document |
|---|---|
| 1 | National Identity Card |
| 2 | Academic and professional certificates and transcripts |
| 3 | CUE Recognition/Equation Certificate (for foreign degrees, diplomas, or certificates) |
| 4 | Valid Police Clearance Certificate (DCI) |
| 5 | Duly executed & valid EACC Self-Declaration Form |
| 6 | Valid HELB Clearance Certificate |
| 7 | Valid KRA Tax Compliance Certificate |
| 8 | Valid Clearance from a reputable Credit Reference Bureau (CRB) |
| 9 | Any other supporting documents and testimonials |
Public Participation
Members of the public are invited to provide any credible information of interest relating to any shortlisted candidate.
How to Submit Information
Email: [email protected]
Format: Sworn affidavits
Deadline: On or before April 28, 2026
Address to:
The Chairperson
KeNIA Board Selection Panel
Selection Panel Leadership
Shukri Baramadi, CBS
Chairperson – KeNIA Board Selection Panel
Contact Information
State Department for Science, Research and Innovation
Office of the Prime Cabinet Secretary and Ministry of Foreign & Diaspora Affairs
Selection Panel Email: [email protected]
Interview Period: April 29 – May 7, 2026 | Venue: Rainbow Towers, Westlands, Nairobi





